8to10_vs_12to14_year_olds
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
8to10_vs_12to14_year_olds [2025/07/14 14:09] – created adminm | 8to10_vs_12to14_year_olds [2025/07/18 16:18] (current) – adminm | ||
---|---|---|---|
Line 34: | Line 34: | ||
These brain functions collectively contribute to the increased awareness and understanding of world events in older children compared to their younger counterparts. | These brain functions collectively contribute to the increased awareness and understanding of world events in older children compared to their younger counterparts. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **12 vs 16** | ||
+ | |||
+ | do 10 year olds' eyes dart around more, if so, to which brain eeg wave is this related? | ||
+ | |||
+ | GPT-4o mini | ||
+ | |||
+ | Yes, studies have shown that children' | ||
+ | |||
+ | In terms of brain activity, this eye movement is often related to the theta brain wave (4-8 Hz). Theta waves are typically associated with states of relaxation, creativity, and active learning, which are prevalent in children as they explore and engage with their environment. In contrast, adults may exhibit more alpha (8-12 Hz) and beta (12-30 Hz) waves, which are associated with more focused attention and cognitive control. | ||
+ | |||
+ | Overall, the increased eye movement in children can reflect their exploratory behavior and the different ways their brains are processing information compared to adults. | ||
+ | |||
+ | around which age does theta decrease most? | ||
+ | |||
+ | GPT-4o mini | ||
+ | |||
+ | Theta brain wave activity tends to decrease significantly as children grow older, particularly during the transition from early childhood to adolescence. This decrease is most pronounced around the ages of 6 to 12 years. | ||
+ | |||
+ | During this period, as children develop more advanced cognitive functions and begin to engage in more structured learning environments, | ||
+ | |||
+ | Overall, the decline in theta activity reflects the maturation of cognitive processes and the development of more sophisticated thinking skills. | ||
+ | |||
+ | list 5 features of brain function when theta is developmentally decreasing | ||
+ | |||
+ | GPT-4o mini | ||
+ | |||
+ | As theta brainwave activity decreases during development, | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | Improved Memory Processing: Theta waves are linked to memory encoding and retrieval. A decrease in theta activity can indicate a shift towards more efficient memory processing, particularly in working memory and long-term memory consolidation. | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | These features reflect the maturation of brain function as individuals progress through different developmental stages, particularly during childhood and adolescence. | ||
+ | |||
+ | which brain parts are functioning better beyond 16-18 year old | ||
+ | |||
+ | GPT-4o mini | ||
+ | |||
+ | Beyond the ages of 16 to 18, several brain regions show improved functioning as part of normal development and maturation. Key areas include: | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | Temporal Lobe: Responsible for processing auditory information and language, the temporal lobe's development supports better communication skills and the ability to understand ##complex## language structures. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | **Conclusion** | ||
+ | |||
+ | A human can be a good parent at 12 | ||
+ | |||
+ | And understand its complexer 6 year old at 18. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 6 to 12 board school | ||
+ | |||
+ | 12 to 18 baby | ||
+ | |||
+ | 18 to 24 adv school, child in board | ||
+ | |||
+ | 24 plus ... career and grand child | ||
+ | |||
+ | Ew wish 28 ... grandch 4, can die | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Vwo | ||
+ | |||
+ | Nl ... voegde niks toe | ||
+ | |||
+ | En ... leer je v net, tv, muziek | ||
+ | |||
+ | Nat & wiskunde ... overnw hts | ||
+ | |||
+ | Geschiedenis ... .ch - achterhaald | ||
+ | |||
+ | Aardrijks ... .ru - achterhaald | ||
+ | |||
+ | Economie - simpel op vwo | ||
+ | |||
+ | ---- | ||
+ | |||
+ | 28 **tizen death was iso** 2001 | ||
+ | |||
+ | 2002 2003 bijkomen | ||
+ | |||
+ | 31 ready in world | ||
+ | |||
+ | Start magic insp | ||
+ | |||
+ | 31 is 2004 ... afscheid idA | ||
+ | |||
+ | 33 Jesus age 2006 ... magic start | ||
+ | |||
+ | 2005 mini was //opa// pc | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {{screenshot_20250718_150237_drive.jpg}} | ||
+ | |||
+ | NIET MEER OVER SOC, IDA DENKEN | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Yes, it is possible that pleasant memories are remembered differently when taking dopamine blockers. Dopamine is a neurotransmitter that plays a crucial role in the brain' | ||
+ |
8to10_vs_12to14_year_olds.1752502151.txt.gz · Last modified: by adminm